| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 366 | 54% | 0.96 | 48% |
| Anubis | 275 | 48% | 0.94 | 51% |
| Nuke | 186 | 55% | 0.93 | 55% |
| Vertigo | 149 | 62% | 1.02 | 52% |
| Overpass | 124 | 57% | 0.98 | 53% |
| Mirage | 72 | 40% | 0.81 | 54% |
| Inferno | 65 | 45% | 0.82 | 49% |
| Train | 30 | 47% | 0.87 | 50% |
| Dust2 | 28 | 57% | 0.98 | 56% |
Stats from the public FACEIT API. Updated 2026-06-17. Profile on faceit.com.