| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 1224 | 55% | 1.22 | 37% |
| Anubis | 1055 | 54% | 1.32 | 33% |
| Nuke | 771 | 56% | 1.28 | 37% |
| Mirage | 551 | 46% | 1.22 | 35% |
| Vertigo | 312 | 53% | 1.16 | 38% |
| Inferno | 266 | 46% | 1.14 | 38% |
| Overpass | 219 | 49% | 1.34 | 32% |
| Dust2 | 216 | 44% | 1.02 | 37% |
| Train | 136 | 46% | 1.12 | 36% |
Stats from the public FACEIT API. Updated 2026-06-14. Profile on faceit.com.