Where -Season actually plays โ position heatmaps from parsed FACEIT demos. Previews are blurred; sign in with Pro to see full resolution and the round-by-round 2D playback.
🔒 Sign in to pull recent demosNo demos parsed for this player yet โ pull their recent demos to see where they play.
| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Mirage | 712 | 51% | 1.06 | 57% |
| Dust2 | 491 | 49% | 1.02 | 57% |
| Anubis | 370 | 49% | 1.08 | 57% |
| Ancient | 298 | 48% | 1.06 | 58% |
| Nuke | 130 | 48% | 0.97 | 59% |
| Overpass | 94 | 45% | 1.03 | 57% |
| Inferno | 58 | 60% | 1.03 | 56% |
| Vertigo | 51 | 35% | 1.07 | 62% |
| Train | 31 | 58% | 1.17 | 58% |
Stats from the public FACEIT API. Updated 2026-06-27. Profile on faceit.com.