| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 467 | 58% | 1.27 | 43% |
| Dust2 | 466 | 50% | 1.09 | 48% |
| Mirage | 457 | 47% | 1.1 | 46% |
| Ancient | 401 | 50% | 1.18 | 45% |
| Inferno | 273 | 49% | 1.21 | 46% |
| Nuke | 136 | 49% | 1.19 | 50% |
| Vertigo | 98 | 57% | 1.26 | 47% |
| Overpass | 78 | 51% | 1.21 | 48% |
| Train | 26 | 46% | 1.07 | 47% |
Stats from the public FACEIT API. Updated 2026-06-13. Profile on faceit.com.