| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 39 | 44% | 1.17 | 47% |
| Mirage | 34 | 38% | 1.22 | 50% |
| Ancient | 32 | 50% | 1.21 | 52% |
| Vertigo | 24 | 67% | 0.98 | 55% |
| Inferno | 21 | 67% | 1.2 | 42% |
| Overpass | 10 | 50% | 1.19 | 51% |
| Nuke | 7 | 86% | 1.37 | 43% |
Stats from the public FACEIT API. Updated 2026-06-13. Profile on faceit.com.