| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 911 | 57% | 1.08 | 56% |
| Anubis | 589 | 51% | 1.07 | 56% |
| Mirage | 533 | 45% | 0.96 | 58% |
| Nuke | 505 | 53% | 1.06 | 58% |
| Vertigo | 239 | 59% | 1.12 | 59% |
| Overpass | 233 | 63% | 1.22 | 55% |
| Inferno | 196 | 49% | 1.08 | 55% |
| Train | 128 | 50% | 1.09 | 54% |
| Dust2 | 115 | 42% | 0.93 | 54% |
Stats from the public FACEIT API. Updated 2026-06-17. Profile on faceit.com.