| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 1007 | 56% | 1.18 | 57% |
| Anubis | 664 | 54% | 1.16 | 56% |
| Nuke | 338 | 53% | 1.14 | 59% |
| Inferno | 248 | 56% | 1.17 | 57% |
| Overpass | 237 | 51% | 1.21 | 55% |
| Dust2 | 201 | 47% | 1.03 | 58% |
| Vertigo | 143 | 53% | 1.19 | 58% |
| Mirage | 84 | 43% | 0.93 | 59% |
| Train | 69 | 55% | 1.13 | 56% |
Stats from the public FACEIT API. Updated 2026-06-16. Profile on faceit.com.