Where Anton_Shayba actually plays โ position heatmaps from parsed FACEIT demos. Previews are blurred; sign in with Pro to see full resolution and the round-by-round 2D playback.
🔒 Sign in to pull recent demosNo demos parsed for this player yet โ pull their recent demos to see where they play.
| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Dust2 | 146 | 49% | 1.18 | 45% |
| Ancient | 139 | 55% | 1.3 | 39% |
| Mirage | 117 | 48% | 1.23 | 43% |
| Anubis | 102 | 48% | 1.21 | 40% |
| Nuke | 86 | 58% | 1.36 | 40% |
| Inferno | 66 | 44% | 1.16 | 43% |
| Train | 8 | 25% | 1.17 | 36% |
| Overpass | 7 | 71% | 1.31 | 44% |
Stats from the public FACEIT API. Updated 2026-06-29. Profile on faceit.com.