| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 1290 | 55% | 1.09 | 45% |
| Dust2 | 1235 | 56% | 1.16 | 47% |
| Ancient | 1216 | 49% | 1.09 | 46% |
| Mirage | 355 | 48% | 1.08 | 48% |
| Vertigo | 290 | 54% | 1.17 | 47% |
| Inferno | 254 | 46% | 1.03 | 48% |
| Nuke | 216 | 44% | 1.01 | 48% |
| Train | 178 | 48% | 1.11 | 49% |
| Overpass | 138 | 48% | 0.99 | 45% |
Stats from the public FACEIT API. Updated 2026-06-15. Profile on faceit.com.