| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 381 | 57% | 1.36 | 51% |
| Anubis | 371 | 59% | 1.38 | 49% |
| Mirage | 167 | 46% | 1.22 | 50% |
| Nuke | 166 | 56% | 1.43 | 52% |
| Dust2 | 130 | 46% | 1.17 | 57% |
| Inferno | 112 | 53% | 1.4 | 53% |
| Vertigo | 50 | 56% | 1.41 | 49% |
| Train | 49 | 55% | 1.32 | 56% |
| Overpass | 38 | 39% | 1.35 | 51% |
Stats from the public FACEIT API. Updated 2026-06-16. Profile on faceit.com.