Where Casher-step actually plays β position heatmaps from parsed FACEIT demos. Previews are blurred; sign in with Pro to see full resolution and the round-by-round 2D playback.
🔒 Sign in to pull recent demosNo demos parsed for this player yet β pull their recent demos to see where they play.
| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Dust2 | 140 | 44% | 0.81 | 47% |
| Inferno | 133 | 67% | 1.06 | 48% |
| Mirage | 80 | 44% | 0.86 | 48% |
| Ancient | 48 | 56% | 1.03 | 50% |
| Anubis | 18 | 28% | 0.83 | 44% |
| Nuke | 9 | 33% | 1.17 | 58% |
Stats from the public FACEIT API. Updated 2026-06-30. Profile on faceit.com.