| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 397 | 59% | 1.17 | 44% |
| Ancient | 388 | 61% | 1.16 | 44% |
| Nuke | 281 | 77% | 1.41 | 51% |
| Mirage | 210 | 56% | 1.26 | 39% |
| Vertigo | 196 | 66% | 1.35 | 47% |
| Dust2 | 90 | 48% | 1.06 | 47% |
| Overpass | 78 | 55% | 1.08 | 45% |
| Inferno | 38 | 61% | 1.13 | 46% |
| Train | 24 | 58% | 1.12 | 49% |
Stats from the public FACEIT API. Updated 2026-06-16. Profile on faceit.com.