| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 335 | 57% | 1.31 | 47% |
| Ancient | 279 | 58% | 1.34 | 49% |
| Dust2 | 216 | 54% | 1.39 | 52% |
| Nuke | 118 | 58% | 1.35 | 53% |
| Mirage | 109 | 40% | 1.11 | 53% |
| Vertigo | 106 | 56% | 1.17 | 48% |
| Overpass | 61 | 46% | 1.22 | 50% |
| Inferno | 12 | 50% | 1.39 | 51% |
| Train | 8 | 38% | 1.38 | 46% |
Stats from the public FACEIT API. Updated 2026-06-12. Profile on faceit.com.