| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 438 | 49% | 1.11 | 52% |
| Ancient | 377 | 55% | 1.11 | 49% |
| Vertigo | 231 | 49% | 1.1 | 51% |
| Nuke | 215 | 57% | 1.24 | 52% |
| Dust2 | 193 | 52% | 1.08 | 51% |
| Overpass | 148 | 55% | 1.28 | 51% |
| Inferno | 139 | 55% | 1.19 | 49% |
| Mirage | 105 | 50% | 1.09 | 51% |
| Train | 22 | 64% | 1.14 | 47% |
Stats from the public FACEIT API. Updated 2026-06-16. Profile on faceit.com.