| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 557 | 57% | 1.21 | 51% |
| Nuke | 367 | 60% | 1.31 | 53% |
| Anubis | 358 | 51% | 1.19 | 47% |
| Vertigo | 153 | 57% | 1.38 | 43% |
| Overpass | 120 | 58% | 1.12 | 56% |
| Mirage | 114 | 46% | 1.08 | 54% |
| Inferno | 103 | 46% | 1.02 | 59% |
| Train | 93 | 48% | 1.2 | 56% |
| Dust2 | 68 | 43% | 1.03 | 52% |
Stats from the public FACEIT API. Updated 2026-06-14. Profile on faceit.com.