Where Matthew_ actually plays โ position heatmaps from parsed FACEIT demos. Previews are blurred; sign in with Pro to see full resolution and the round-by-round 2D playback.
🔒 Sign in to pull recent demosNo demos parsed for this player yet โ pull their recent demos to see where they play.
| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Mirage | 710 | 55% | 1.19 | 47% |
| Ancient | 475 | 52% | 1.16 | 47% |
| Nuke | 187 | 56% | 1.17 | 51% |
| Anubis | 147 | 50% | 1.15 | 47% |
| Dust2 | 135 | 50% | 1.06 | 51% |
| Inferno | 124 | 47% | 1.11 | 48% |
| Overpass | 45 | 60% | 1.05 | 51% |
| Train | 17 | 41% | 1.11 | 52% |
| Vertigo | 9 | 11% | 1.08 | 57% |
Stats from the public FACEIT API. Updated 2026-06-30. Profile on faceit.com.