| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 675 | 56% | 1.17 | 55% |
| Anubis | 660 | 55% | 1.17 | 55% |
| Mirage | 505 | 46% | 1.02 | 56% |
| Dust2 | 374 | 57% | 1.07 | 56% |
| Vertigo | 180 | 56% | 1.16 | 57% |
| Nuke | 159 | 49% | 1.05 | 59% |
| Overpass | 156 | 54% | 1.15 | 55% |
| Inferno | 70 | 49% | 1.19 | 55% |
| Train | 60 | 47% | 1.16 | 61% |
Stats from the public FACEIT API. Updated 2026-06-13. Profile on faceit.com.