| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 443 | 48% | 1.13 | 54% |
| Anubis | 372 | 51% | 1.16 | 55% |
| Mirage | 323 | 42% | 1.08 | 53% |
| Dust2 | 318 | 48% | 1.1 | 55% |
| Nuke | 290 | 60% | 1.21 | 53% |
| Inferno | 283 | 49% | 1.3 | 51% |
| Overpass | 117 | 57% | 1.21 | 58% |
| Train | 55 | 55% | 1.18 | 49% |
| Vertigo | 51 | 49% | 1.25 | 48% |
Stats from the public FACEIT API. Updated 2026-06-13. Profile on faceit.com.