| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 673 | 52% | 0.82 | 53% |
| Inferno | 506 | 48% | 0.83 | 55% |
| Vertigo | 464 | 56% | 0.79 | 54% |
| Dust2 | 400 | 50% | 0.85 | 55% |
| Mirage | 378 | 46% | 0.93 | 54% |
| Ancient | 254 | 44% | 0.8 | 57% |
| Nuke | 44 | 32% | 0.78 | 58% |
| Overpass | 31 | 39% | 0.77 | 46% |
| Train | 26 | 31% | 0.87 | 61% |
Stats from the public FACEIT API. Updated 2026-06-16. Profile on faceit.com.