| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 825 | 56% | 1.21 | 53% |
| Anubis | 506 | 53% | 1.14 | 53% |
| Nuke | 403 | 53% | 1.17 | 58% |
| Vertigo | 197 | 57% | 1.33 | 57% |
| Overpass | 163 | 55% | 1.27 | 56% |
| Inferno | 158 | 45% | 1.03 | 54% |
| Train | 112 | 51% | 1.15 | 54% |
| Mirage | 91 | 31% | 1 | 54% |
| Dust2 | 14 | 29% | 0.9 | 58% |
Stats from the public FACEIT API. Updated 2026-06-13. Profile on faceit.com.