Where Russs actually plays โ position heatmaps from parsed FACEIT demos. Previews are blurred; sign in with Pro to see full resolution and the round-by-round 2D playback.
🔒 Sign in to pull recent demosNo demos parsed for this player yet โ pull their recent demos to see where they play.
| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Dust2 | 356 | 57% | 1.09 | 55% |
| Nuke | 150 | 57% | 1.12 | 55% |
| Inferno | 130 | 63% | 1.14 | 53% |
| Mirage | 120 | 49% | 0.96 | 54% |
| Anubis | 109 | 52% | 1.08 | 49% |
| Train | 83 | 60% | 1.05 | 49% |
| Ancient | 79 | 35% | 0.94 | 53% |
| Overpass | 35 | 49% | 1.09 | 49% |
| Cache | 7 | 100% | 1.33 | 47% |
Stats from the public FACEIT API. Updated 2026-06-29. Profile on faceit.com.