| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 160 | 47% | 1.11 | 61% |
| Ancient | 137 | 51% | 1.05 | 62% |
| Nuke | 125 | 58% | 1.19 | 63% |
| Mirage | 82 | 46% | 1.11 | 65% |
| Vertigo | 69 | 55% | 1.21 | 62% |
| Dust2 | 55 | 42% | 1.13 | 61% |
| Inferno | 50 | 44% | 1.16 | 63% |
| Overpass | 34 | 50% | 1.4 | 61% |
| Train | 19 | 47% | 0.95 | 68% |
Stats from the public FACEIT API. Updated 2026-06-15. Profile on faceit.com.