| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 706 | 52% | 1.02 | 51% |
| Dust2 | 644 | 58% | 1.06 | 55% |
| Vertigo | 563 | 62% | 1.01 | 54% |
| Ancient | 305 | 48% | 0.91 | 54% |
| Nuke | 234 | 47% | 0.99 | 56% |
| Mirage | 227 | 41% | 0.97 | 53% |
| Overpass | 90 | 42% | 1.06 | 52% |
| Inferno | 87 | 41% | 1.12 | 56% |
| Train | 25 | 48% | 0.99 | 59% |
Stats from the public FACEIT API. Updated 2026-06-15. Profile on faceit.com.