| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 364 | 55% | 1.2 | 52% |
| Anubis | 294 | 58% | 1.17 | 51% |
| Nuke | 220 | 56% | 1.23 | 53% |
| Mirage | 216 | 48% | 1.16 | 53% |
| Dust2 | 69 | 43% | 1 | 53% |
| Train | 69 | 58% | 1.2 | 51% |
| Vertigo | 52 | 50% | 1.23 | 52% |
| Overpass | 37 | 51% | 1.12 | 50% |
| Inferno | 28 | 43% | 1.05 | 50% |
Stats from the public FACEIT API. Updated 2026-06-13. Profile on faceit.com.