| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 1191 | 50% | 1.04 | 47% |
| Ancient | 1096 | 46% | 1.05 | 48% |
| Nuke | 679 | 55% | 1.22 | 51% |
| Vertigo | 466 | 49% | 1.05 | 48% |
| Dust2 | 306 | 43% | 0.89 | 50% |
| Overpass | 302 | 52% | 1.15 | 45% |
| Mirage | 301 | 45% | 0.95 | 49% |
| Inferno | 232 | 44% | 0.96 | 49% |
| Train | 130 | 48% | 1.09 | 54% |
Stats from the public FACEIT API. Updated 2026-06-15. Profile on faceit.com.