| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 667 | 51% | 1.22 | 56% |
| Nuke | 536 | 57% | 1.31 | 55% |
| Dust2 | 458 | 47% | 1.12 | 54% |
| Mirage | 381 | 45% | 1.18 | 55% |
| Vertigo | 282 | 57% | 1.32 | 56% |
| Overpass | 235 | 56% | 1.26 | 56% |
| Inferno | 216 | 48% | 1.12 | 53% |
| Anubis | 174 | 42% | 1.14 | 53% |
| Train | 131 | 50% | 1.24 | 54% |
Stats from the public FACEIT API. Updated 2026-06-12. Profile on faceit.com.