| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 1120 | 56% | 1.2 | 53% |
| Anubis | 752 | 53% | 1.21 | 49% |
| Mirage | 514 | 48% | 1.09 | 48% |
| Nuke | 306 | 47% | 1.14 | 54% |
| Vertigo | 279 | 58% | 1.21 | 50% |
| Overpass | 261 | 56% | 1.35 | 48% |
| Dust2 | 219 | 45% | 1.08 | 49% |
| Inferno | 197 | 53% | 1.21 | 50% |
| Train | 154 | 56% | 1.23 | 53% |
Stats from the public FACEIT API. Updated 2026-06-13. Profile on faceit.com.