| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 259 | 53% | 1.14 | 56% |
| Anubis | 233 | 62% | 1.18 | 50% |
| Nuke | 204 | 57% | 1.24 | 53% |
| Mirage | 51 | 41% | 1.13 | 53% |
| Overpass | 47 | 49% | 1.15 | 50% |
| Train | 41 | 66% | 1.09 | 56% |
| Inferno | 34 | 32% | 1.03 | 52% |
| Dust2 | 31 | 42% | 1.31 | 50% |
| Vertigo | 26 | 58% | 1.22 | 56% |
Stats from the public FACEIT API. Updated 2026-06-13. Profile on faceit.com.