| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 250 | 48% | 1.08 | 45% |
| Inferno | 234 | 55% | 1.23 | 47% |
| Anubis | 219 | 52% | 1.16 | 44% |
| Nuke | 206 | 58% | 1.28 | 45% |
| Dust2 | 185 | 51% | 1.08 | 44% |
| Vertigo | 114 | 54% | 1.25 | 49% |
| Overpass | 95 | 46% | 1.22 | 42% |
| Mirage | 90 | 36% | 1.13 | 43% |
| Train | 31 | 55% | 1.21 | 46% |
Stats from the public FACEIT API. Updated 2026-06-17. Profile on faceit.com.