| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Ancient | 40 | 55% | 1.06 | 53% |
| Anubis | 37 | 57% | 1.01 | 57% |
| Nuke | 34 | 62% | 1.18 | 59% |
| Dust2 | 32 | 53% | 1.04 | 58% |
| Mirage | 27 | 48% | 0.97 | 53% |
| Overpass | 15 | 67% | 1.21 | 49% |
| Inferno | 12 | 42% | 1.17 | 56% |
| Train | 12 | 33% | 0.88 | 58% |
| Vertigo | 11 | 55% | 1.16 | 57% |
Stats from the public FACEIT API. Updated 2026-06-14. Profile on faceit.com.