Where robb actually plays โ position heatmaps from parsed FACEIT demos. Previews are blurred; sign in with Pro to see full resolution and the round-by-round 2D playback.
🔒 Sign in to pull recent demosNo demos parsed for this player yet โ pull their recent demos to see where they play.
| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Dust2 | 386 | 52% | 1.19 | 47% |
| Anubis | 365 | 52% | 1.14 | 45% |
| Ancient | 303 | 49% | 1.08 | 48% |
| Inferno | 280 | 54% | 1.12 | 49% |
| Mirage | 176 | 38% | 0.94 | 47% |
| Nuke | 111 | 50% | 1.03 | 49% |
| Vertigo | 100 | 56% | 1.15 | 48% |
| Overpass | 91 | 55% | 1.13 | 45% |
| Train | 31 | 55% | 1.2 | 44% |
Stats from the public FACEIT API. Updated 2026-06-28. Profile on faceit.com.