| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Mirage | 1180 | 51% | 1.02 | 48% |
| Ancient | 822 | 51% | 0.94 | 47% |
| Vertigo | 225 | 51% | 1.03 | 52% |
| Train | 189 | 58% | 1.01 | 44% |
| Anubis | 183 | 44% | 0.94 | 46% |
| Nuke | 157 | 46% | 0.9 | 47% |
| Overpass | 89 | 43% | 0.97 | 46% |
| Inferno | 19 | 53% | 1.05 | 58% |
Stats from the public FACEIT API. Updated 2026-06-17. Profile on faceit.com.