| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 1212 | 53% | 1.3 | 41% |
| Dust2 | 1066 | 60% | 1.44 | 36% |
| Ancient | 582 | 45% | 1.13 | 47% |
| Vertigo | 526 | 58% | 1.31 | 44% |
| Inferno | 326 | 53% | 1.3 | 42% |
| Mirage | 289 | 49% | 1.21 | 42% |
| Overpass | 179 | 45% | 1.12 | 43% |
| Nuke | 178 | 48% | 1.12 | 46% |
| Train | 59 | 54% | 1.16 | 41% |
Stats from the public FACEIT API. Updated 2026-06-16. Profile on faceit.com.