| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 962 | 54% | 1.2 | 50% |
| Ancient | 960 | 52% | 1.14 | 54% |
| Mirage | 879 | 49% | 1.15 | 52% |
| Nuke | 424 | 48% | 1.14 | 55% |
| Dust2 | 289 | 46% | 1.05 | 54% |
| Vertigo | 283 | 54% | 1.18 | 54% |
| Inferno | 176 | 48% | 1.05 | 52% |
| Train | 141 | 50% | 1.16 | 57% |
| Overpass | 126 | 50% | 1.07 | 55% |
Stats from the public FACEIT API. Updated 2026-06-13. Profile on faceit.com.