| Map | Matches | Win rate | K/D | HS% |
|---|---|---|---|---|
| Anubis | 770 | 55% | 1.21 | 47% |
| Ancient | 750 | 55% | 1.17 | 48% |
| Nuke | 519 | 52% | 1.17 | 51% |
| Mirage | 442 | 46% | 1.01 | 52% |
| Vertigo | 261 | 57% | 1.23 | 50% |
| Overpass | 182 | 54% | 1.11 | 48% |
| Inferno | 141 | 45% | 1.15 | 50% |
| Dust2 | 129 | 49% | 1.1 | 52% |
| Train | 55 | 49% | 1.07 | 49% |
Stats from the public FACEIT API. Updated 2026-06-15. Profile on faceit.com.